| Major Employers | |
|---|---|
| Amazon | 2,500 |
| Liberty Hospital | 2,230 |
| Liberty School District | 2,145 |
| Hallmark Cards | 1,600 |
| LMV Automotive Systems | 650 |
| Clay County Government | 560 |
| City of Liberty | 550 |
| Hy-Vee | 452 |
| Ford Stamping Plant | 363 |
| Kodi Collective | 358 |
| Unemployment | |
|---|---|
| Liberty | 2.5% |
| Clay County | 2.4% |
| State of Missouri | 3.3% |
| United States | 3.7% |
| Source: US Bureau of Labor Statistics | Dec 2023 |
| Population | |
|---|---|
| Clay County | 256,930 |
| Clay County's Largest City | Liberty |
| Liberty | 33,775 |
| Source: US Census Bureau | July 2022 |
| Housing Units | |
|---|---|
| Total Units | 10,928 |
| Owner | 8,026 |
| Rental | 2,902 |
| Median value of homes | $250,200 |
| Median rent | $1,004 |
| Liberty Property Tax | *Per $100 of assessed valuation |
|---|---|
| City of Liberty | 0.8751 |
| County Road & Bridge | 0.0657 |
| County | 0.0250 |
| Liberty School District | 5.9277 |
| Senior Services | 0.0403 |
| Liberty Hospital District | 0.1300 |
| Mid-Continent Public Library | 0.2911 |
| Health | 0.0808 |
| Mental Health | 0.0808 |
| Development Disabilities | 0.0969 |
| KCJC | 0.1780 |
| State Levy | 0.0300 |
| Total | 7.8214 |

